Land Headquarters
LandHeadquarters.net

Site Search



Land Headquarters
1415 W McIntosh
Griffin, GA 30223
800-464-9199
info@landheadquarters.net

Florence McCarty 770-316-2519
Cheryl Johnson 478-972-3815


To visit our Watksinville Georgia website, go towww.GeorgiaLandList.com


Dodge County


Chesters Landing in Dodge CountyChesters Landing

Directions From Macon:  Take I-16 East to Exit #6, (Hwy 23 & 87)  Turn Right and go approx  33 4/10 miles.  At Hwy 126 turn left @ the red light.  Go out 7 miles.  The property will be on the right 1/10 mile after you cross the Dodge County Line.  If you turn right on Knox-Brasswell Rd.  Property will be on both sides of road.  **Watch for our signs**

Click for Photo Gallery

Click for Plat (pdf)

NOTE:  We offer a 10% Discount for Cash


Lot # Acreage Type Financed Price Down Pmt Monthly Pmt Status
1 3.01 Wooded $22,900.00 $500.00 $275.45 Available
2 3.07 Wooded $22,900.00 $500.00 $275.45 Available
3 3.10 Wooded $22.900.00 $500.00 $275.45 Available
4 3.00 Wooded $32,900.00
Corner Lot
$500.00 $379.60 Available
5 3.31 Wooded $22,900.00 $500.00 $275.45 Available
6 3.41 Mixed $19,900.00 $500.00 $235.29 Available
7 3.62 Open $19,900.00 $500.00 $235.29 Available
8 3.00 Open $19,900.00 $500.00 $235.29 Available
9 3.00 Open $19,900.00 $500.00 $235.29 Available
10 3.00 Open $19,900.00 $500.00 $235.29 Available
11 3.35 Open $19,900.00 $500.00 $235.29 Available
12 Sold Sold Sold Sold Sold Sold
13 3.00 Open $19,900.00 $500.00 $235.29 Available
14 3.01 Open $19,900.00 $500.00 $235.29 Available
15 3.00 Open $19,900.00 $500.00 $235.29 Available
16 3.00 Open $19,900.00 $500.00 $235.29 Available
17

3.00

Open $19,900.00 $500.00 $235.29 Available
18 3.13 Wooded $19,900.00 $500.00 $235.29 Available
19 3.00 Open $19,900.00 $500.00 $235.29 Available
20 3.00 Mixed $19,900.00 $500.00 $235.29 Available
21 3.10 Mixed $19,900.00 $500.00 $235.29 Available
22 3.17 Wooded $19,900.00 $500.00 $235.29 Available
23 3.11 Wooded $19,900.00 $500.00 $235.29 Available
24 3.10 Wooded $19,900.00 $500.00 $235.29 Available
25 3.00 Wooded
Corner Lot
$34,900.00 $500.00 $403.04 Available
26 3.01 Wooded $22,900.00 $500.00 $275.45 Available
27 3.00 Wooded $22,900.00 $500.00 $275.45 Available
28 3.00 Mixed $22,900.00 $500.00 $275.45 Available
29 3.05 Open $22,900.00 $500.00 $275.45 Available
30 3.01 Mixed $22,900.00 $500.00 $275.45 Available
31 3.09 Mixed $19,900.00 $500.00 $235.29 Available
32 3.05 Open $19,900.00 $500.00 $235.29 Available
33 3.02 Mixed $19,900.00 $500.00 $235.29 Available
34 3.35 Open $19,900.00 $500.00 $235.29 Available
35 3.68 Open $19,900.00 $500.00 $235.29 Available
36 3.32 Open $19,900.00 $500.00 $235.29 Available
37 3.02 Open $19,900.00 $500.00 $235.29 Available

 
Copyright © 2008. All rights reserved.
AthensGuy.com - Georgia Web Design and Hosting